
The M1 Garand, “The greatest battle implement ever devised.”
General George S. Patton
Orion 7 offers the finest examples at all levels of M1 Garand Rifles, parts, service and accessories.
| Part and Accessories | Ammo | Rifle Sales | Collector Grade Rifle Sales | Service |
| Specifications[1] | |
|---|---|
| Weight | 9.5 lb (4.31 kg) to 11.6 lb (5.3 kg) |
| Length | 43.5 in (1,100 mm) |
| Barrel length | 24 in (609.6 mm) |
|
|
|
| Cartridge | .30-06 Springfield (7.62x63mm) 7.62x51mm NATO (.308 Winchester) (Used by the U.S. Navy and some commercial companies to modernize the M1 and increase performance) 7.65x54mm (Used by Argentine Marines) |
| Action | Gas-operated, rotating bolt |
| Muzzle velocity | 2,800 ft/s (853 m/s) |
| Effective range | 440 yd (402 m) |
| Feed system | 8-round “en bloc” clip internal magazine |
| Sights | Aperture rear sight, barleycorn-type front sight |
[1]More about the M1 Garand, http://en.wikipedia.org/wiki/M1_Garand